NO. | Max. | Min. | A | B | C | D | E | F | G | H | I | J |
PBSS-905 | 500 | 160 | 380 | 50 | 50 | 180 | 60 | 196 | 415 | 18 | 185 | 150 |
PBSS-1005 | 640 | 240 | 420 | 65 | 50 | 190 | 60 | 220 | 449 | 18 | 205 | 165 |
Model No. | UNIT | PBSS-905S | PBSS-905D | PBSS-905T | PBSS-905Q | PBSS-1005S | PBSS-1005D | PBSS-1005T | PBSS-1005Q |
Max. product capacity | C.C. | 1,000-5,000 | 600-2,700 | 200-,1,000 | 50-500 | 2,500-10,000 | 1,500-5,000 | 600-2,700 | 200-1,000 |
Min./Max. dia. of product | mm | 75-200 | 60-140 | 30-100 | 20-80 | 100-250 | 80-180 | 60-140 | 30-100 |
Screw diameter | mm | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 |
Screw L/D ratio | 24/1 | 24/1 | 24/1 | 24/1 | 26/1 | 26/1 | 26/1 | 26/1 | |
Inverter motor | HP | 60 | 60 | 60 | 60 | 75 | 75 | 75 | 75 |
Screw rotating speed | r.p.m. | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 |
Extruding capacity | kg/hr | 130 | 130 | 130 | 130 | 180 | 180 | 180 | 180 |
Outer diameter of die mouth | mm | 150 | 80 | 50 | 40 | 200 | 135 | 80 | 50 |
Mould center distance | mm | ~ | 160 | 120 | 100 | ~ | 250 | 160 | 120 |
Clamping force | ton | 10.3 | 10.3 | 10.3 | 10.3 | 16.8 | 16.8 | 16.8 | 16.8 |
Oil hydraulic drive motor | HP | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 |
Dry cycle | sec. | 4.8X2 | 4.8X2 | 5X2 | 5X2 | 5X2 | 5X2 | 5.2X2 | 5.2X2 |
Pressure of air | kg/cm2 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Compressed air consumption | L/min | 2,000 | 2,000 | 2,000 | 2,000 | 2,400 | 2,400 | 2,400 | 2,400 |
Total power consumption | kw/h | 86.6 | 88.4 | 89.4 | 91.1 | 108.1 | 113.2 | 116.6 | 119.9 |
Machine net weight | kg | 10,000 | 10,000 | 10,000 | 10,000 | 12,000 | 12,000 | 14,000 | 14,000 |
Gross weight | kg | 12,000 | 12,000 | 12,000 | 12,000 | 13,500 | 13,500 | 15,500 | 15,500 |
Machine dimensions | m | 4.6x4.4x2.8 | 4.6x4.4x2.8 | 4.8x4.5x2.8 | 4.8x4.5x2.8 | 5.3x6.2x3.2 | 5.3x6.2x3.2 | 5.6x6.2x3.2 | 5.6x6.2x3.2 |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.